Market Data
Updated dailyas of 2026-07-24 · source: treasury.govThe rental investor's market terminal
The three numbers that decide whether your next deal pencils: where Treasury yields are, what DSCR money costs because of it, and which markets the math still works in.
10-Year Treasury Yield
Last 17 trading days · treasury.gov daily yield curve
What this means for your rate
DSCR lenders price off the 10-year Treasury: 10Y yield + spread = your rate. Spreads run roughly 225–375 bps depending on your DSCR ratio, LTV, credit, and prepay structure. When the 10Y moves, DSCR quotes move within days — that's why this number is at the top of the page.
Ranges below are illustrative, not lender quotes. Get a real quote →
Interactive Map
Explore the map →
Every ranked DSCR and STR market on one US map — toggle by strategy, click a state to deep-dive.
Leaderboard
DSCR Hot Cities
The 15 US metros where rent-to-price ratios make DSCR loans easiest to qualify — ranked by our composite score. Click any market to run it through the DSCR calculator.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Detroit, MI | $100,000 | $1,100 | 1.10% | 4.2% | 1.9% | 87 |
| 2 | Cleveland, OH | $150,000 | $1,375 | 0.92% | 4.3% | 2.2% | 86 |
| 3 | Toledo, OH | $128,000 | $1,140 | 0.89% | 3.6% | 2.1% | 82 |
| 4 | Birmingham, AL | $170,000 | $1,360 | 0.80% | 2.6% | 0.7% | 81 |
| 5 | Memphis, TN | $178,000 | $1,390 | 0.78% | 2.4% | 1.2% | 76 |
| 6 | Little Rock, AR | $182,000 | $1,290 | 0.71% | 2.2% | 0.6% | 73 |
| 7 | Pittsburgh, PA | $225,000 | $1,635 | 0.73% | 3.0% | 1.8% | 71 |
| 8 | Indianapolis, IN | $255,000 | $1,575 | 0.62% | 2.8% | 0.8% | 70 |
| 9 | Oklahoma City, OK | $225,000 | $1,440 | 0.64% | 2.6% | 1.0% | 69 |
| 10 | St. Louis, MO | $200,000 | $1,335 | 0.67% | 2.5% | 1.4% | 68 |
| 11 | Cincinnati, OH | $242,000 | $1,525 | 0.63% | 3.4% | 1.7% | 67 |
| 12 | Kansas City, MO | $262,000 | $1,510 | 0.58% | 2.8% | 1.3% | 64 |
| 13 | Tampa, FL | $410,000 | $2,150 | 0.52% | -1.0% | 0.9% | 49 |
| 14 | Phoenix, AZ | $460,000 | $2,020 | 0.44% | -3.3% | 0.6% | 44 |
| 15 | Austin, TX | $542,000 | $2,010 | 0.37% | -5.1% | 1.6% | 33 |
Click a column to sort · click a market to pre-fill the calculator
Leaderboard
STR Hot Markets
Top short-term rental markets by gross yield, occupancy, and regulation risk. Click any market to size revenue and a loan in the STR calculator.
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Logan (Hocking Hills), OH | $259 | 54.0% | $140 | $335,000 | 15.2% | low | 81 |
| 2 | Hot Springs, AR | $181 | 54.0% | $98 | $252,000 | 14.2% | low | 78 |
| 3 | Panama City Beach, FL | $242 | 60.0% | $145 | $430,000 | 12.3% | low | 75 |
| 4 | Myrtle Beach, SC | $185 | 58.0% | $107 | $320,000 | 12.2% | low | 74 |
| 5 | Broken Bow, OK | $316 | 51.0% | $161 | $465,000 | 12.7% | low | 73 |
| 6 | Branson, MO | $171 | 55.0% | $94 | $292,000 | 11.8% | low | 72 |
| 7 | Pocono Lake, PA | $324 | 47.0% | $152 | $365,000 | 15.2% | medium | 71 |
| 8 | Kissimmee, FL | $198 | 59.0% | $117 | $392,000 | 10.9% | low | 70 |
| 9 | Galveston, TX | $221 | 51.0% | $113 | $355,000 | 11.6% | low | 69 |
| 10 | Gatlinburg, TN | $289 | 55.0% | $159 | $545,000 | 10.6% | low | 68 |
| 11 | Gulf Shores, AL | $251 | 55.0% | $138 | $488,000 | 10.3% | low | 67 |
| 12 | Pigeon Forge, TN | $272 | 57.0% | $155 | $588,000 | 9.6% | low | 66 |
| 13 | Blue Ridge, GA | $297 | 53.0% | $157 | $525,000 | 10.9% | medium | 60 |
| 14 | Joshua Tree, CA | $247 | 54.0% | $133 | $470,000 | 10.4% | medium | 59 |
| 15 | Big Bear Lake, CA | $289 | 48.0% | $139 | $610,000 | 8.3% | high | 43 |
Click a column to sort · click a market to pre-fill the calculator
Methodology & sources
How the DSCR city score works
score (0-100) = 60 x min(rent_to_price / 0.0090, 1) + 25 x min(max(yoy_rent_growth, 0) / 5.0, 1) + 15 x clamp((2.80 - property_tax_pct) / 2.00, 0, 1). Rent-to-price (monthly rent / median price) is the dominant factor because it drives the DSCR ratio lenders underwrite to; rent growth rewards momentum; the tax term rewards low carrying costs. A rent-to-price of 0.90%+ ('the 1% rule neighborhood') maxes the first term. All figures are metro-level estimates assembled from public market data (Zillow ZHVI/ZORI-style medians, Census, county tax rates) and are illustrative — verify before underwriting any deal. See UPDATE_DATA.md for the refresh playbook.
How the STR market score works
score (0-100) = 60 x min(gross_yield / 0.20, 1) + 25 x min(occupancy_pct / 65, 1) + regulation bonus (low: +15, medium: +7, high: +0). gross_yield = ADR x 365 x occupancy / median_price — the rawest measure of how hard a dollar of purchase price works in a market. Occupancy rewards demand depth (markets that fill mid-week, not just holiday weekends). The regulation term penalizes markets where permit caps, moratoriums, or zoning fights threaten the business model. ADR/occupancy figures are market-level estimates in the spirit of AirDNA/Key Data public reports; all numbers are illustrative — pull a rentalizer-style comp report before underwriting. See UPDATE_DATA.md for the refresh playbook.
Where the rates come from
The 10-year Treasury yield is pulled live from the U.S. Treasury's daily yield curve feed (treasury.gov) and cached for six hours. Spreads are ILLUSTRATIVE market-typical ranges over the 10-year Treasury yield, not lender quotes. DSCR rates commonly price 225-375bps over the 10Y depending on LTV, DSCR ratio, credit, prepay structure, and property type. STR/vacation-rental DSCR loans typically carry a 25-50bps premium. ten_year_fallback is the last manually verified 10Y close, used only when the live treasury.gov feed is unreachable.
MRI Investor Network
Get this dashboard in your inbox weekly
The weekly digest: 10Y moves and what they did to DSCR pricing, leaderboard movers, and one deal breakdown. No fluff, just the numbers that change your underwriting.